SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Long Range |
Exterior Color | Deep Blue Metallic |
Interior Color | Black |
VIN | 7SAYGDEE0PA192574 |
Stock # | LC192574A |
Location | Braden Cadillac GMC |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 425 hp |
Torque | 475 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 127 City / 117 Hwy |
EV Range | 330 miles |
Battery Capacity | 81 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,712 lbs. |
Dimensions | 83.8" w x 187" l x 64" h |
Wheelbase | 113.8" |
Front Wheel | 19.0 x 9.5 |
Rear Wheel | 19.0 x 9.5 |
Front Tire | 255/45R19 |
Rear Tire | 255/45R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory